Upcoming IPO 2024 – Top Companies IPO to Watch
If you are looking for the list of Upcoming IPO, Below are the latest comapnies that might hit the IPO market soon. The forthcoming IPO list includes the companies that have filed DRHP and RHP, which are expected soon to hit the primary market in the coming months of 2024. Do not miss to subscribe the upcoming IPO this week.
Table of Contents
-
Upcoming IPO in October 2024
-
List of Forthcoming IPOs in India
-
Upcoming IPO Frequently Asked Questions – FAQs:
-
43 Responses
-
Leave a Reply Cancel reply
Upcoming IPO in October 2024
Here is the list of upcoming IPOs in October 2024. Check out the Mainline and SME current IPO that open this week and in upcoming weeks with one click.
Stay tuned for the latest IPOs and stay invested in the primary market in India. The forthcoming IPO list includes names of those who have already filed for DRHP with SEBI and current IPOs that will list on NSE, BSE, BSE SME, and NSE Emerge indices soon.
Upcoming IPO | IPO Date | IPO Type | Size | Price band | RHP |
KRN Heat Exchanger | 25-27 Sept | Mainline | ₹341.5 Cr | ₹209 to ₹220 | |
Diffusion Engineers | 26-30 Sept | Mainline | ₹158 Cr | ₹159 to ₹168 | |
Garuda Construction | 8-10 Oct | Mainline | ₹264.10 Cr | ₹92 to ₹95 | |
TechEra Engineering | 25-27 Sept | NSE SME | ₹35.90 Cr | ₹75 to ₹82 | |
Unilex Colours and Chemicals | 25-27 Sept | NSE SME | ₹31.32 Cr | ₹82 to ₹87 | |
Thinking Hats Entertainment | 25-27 Sept | NSE SME | ₹15.09 Cr | ₹42 to ₹44 | |
Divyadhan Recycling | 26-30 Sept | NSE SME | ₹24.17 Cr | ₹60 to ₹64 | |
Sahasra Electronics | 26-30 Sept | NSE SME | ₹186.16 Cr | ₹269 to ₹283 | |
Forge Auto | 26-30 Sept | NSE SME | ₹31.10 Cr | ₹102 to ₹108 | |
Nexxus Petro | 26-30 Sept | BSE SME | ₹19.43 Cr | ₹105 | |
HVAX Technologies | 27-1 Oct | NSE SME | ₹33.53 Cr | ₹435 to ₹458 | |
Saj Hotels | 27-1 Oct | NSE SME | ₹27.63 Cr | ₹65 | |
Paramount Dye Tec | 30-3 Oct | NSE SME | ₹28.43 Cr | ₹111 to ₹117 | |
Subam Papers | 30-3 Oct | BSE SME | ₹93.70 Cr | ₹144 to ₹152 | |
NeoPolitan Pizza | 30-4 Oct | BSE SME | ₹12 Cr | ₹20 | |
Khyati Global Ventures | 4-8 Oct | BSE SME | ₹18.30 Cr | ₹99 |
List of Forthcoming IPOs in India
IPO aka initial public offering is a process in which a private limited company goes through the sale of its shares to the public. Companies raise funds from the public through IPOs for debt repayment, working capital requirements, acquisitions, and other corporate purposes.
Company Name | Date | IPO Type | Size | Price |
Hyundai Motor India | Coming Soon | Mainline | ₹25000 Cr. | ₹- to ₹- |
Afcons Infrastructure | Coming Soon | Mainline | ₹7,000 Cr | ₹- to ₹- |
Polymatech Electronics | Coming Soon | Mainline | ₹- Cr. | ₹- to ₹- |
Sanathan Textiles | Coming Soon | Mainline | ₹800 Cr. | ₹- to ₹- |
SPC Life Sciences | Coming Soon | Mainline | ₹- Cr. | ₹- |
EbixCash | Coming Soon | Mainline | ₹6000 Cr. | ₹- |
Tata Play | Coming Soon | Mainline | ₹- Cr. | ₹- |
ESDS Software | Coming Soon | Mainline | ₹- Cr. | ₹- |
Hexagon Nutrition | Coming Soon | Mainline | ₹- Cr. | ₹- |
Upcoming IPO Frequently Asked Questions – FAQs:
What is an IPO? or What is IPO Meaning?
The IPO is an initial public offer where companies come up for their share sale to the public by offering their own privately held shares to public. The companies should draft DRHP with SEBI for Initial Public Offer (IPO) to change their company identity from Private Limited to Limited. The company should file DRHP (draft red herring prospectus) and final RHP (red herring prospectus) for IPO. SEBI approves the Initial Public Offer for the companies, and then they go for the IPO. After RHP filed by company decides the price band and the date to invest in the IPO via UPI or ASBA format for investors.
Which IPO is open today / this week? or Which IPO is coming soon?
The Upcoming IPO in in this week and coming weeks are added in our page, stay tuned for the latest updates.
Which are the best Upcoming IPO in 2024 in India?
The upcoming IPO in India in 2024 are Ebixcash, Indiafirst Life, SPC Life Sciences, Tata Play, Lohia Corp, Nova Agritech, and more. The Upcoming IPO list might include few more names after the market regulator SEBI’s approval.